Luxury apartments with views of the Bosphorus in the most prestigious neighborhoods of Istanbul, Besiktas district
12-2024
Istanbul European, Besiktas
1,228,000 usd
instalment
178,940
Married : 49%
Unmarried : 33%
12.14%
257%
226.9%
2 Km
900 m
1 Km
600 m
2 Km
3 Km
200 m
2 Km
Number of rooms | Min Space | Min Price |
---|---|---|
2 + 1 roi | 139 m² | 1,228,000 usd |
2.5 + 1 roi | 184 m² | 1,518,000 usd |
3 + 1 roi | 201 m² | 1,706,000 usd |
3 + 1 Duplex roi | 230 m² | 1,835,000 usd |
3.5 + 2 Duplex roi | 527 m² | 4,189,000 usd |
4 + 1 roi | 235 m² | 1,965,000 usd |
4 + 1 Duplex roi | 294 m² | 2,505,000 usd |
4.5 + 1 Duplex roi | 310 m² | 2,696,000 usd |
4.5 + 2 Duplex roi | 565 m² | 4,334,000 usd |
5.5 + 1 Duplex roi | 502 m² | 3,044,000 usd |
6.5 + 1 Duplex roi | 483 m² | 3,755,000 usd |
Monthly Payment For 24 Month .
Please Share Your Thought, To Make It Real