We are providing a financial metric for real estate investors as it helps them to determine the profitability of their real estate investment in Turkey
Year | Annual Increase | Monthly ROI | Annual ROI |
---|---|---|---|
1 | 4.92 % | 726$ | 8,716$ |
2 | 6.16 % | 908$ | 10,896$ |
3 | 7.69 % | 1,135$ | 13,619$ |
4 | 9.62 % | 1,419$ | 17,024$ |
5 | 12.02 % | 1,773$ | 21,280$ |
6 | 15.03 % | 2,217$ | 26,600$ |
7 | 18.79 % | 2,771$ | 33,251$ |
8 | 23.48 % | 3,464$ | 41,563$ |
9 | 29.35 % | 4,330$ | 51,954$ |
10 | 36.69 % | 5,412$ | 64,943$ |
Year | Annual Increase | Monthly ROI | Annual ROI |
---|---|---|---|
1 | 6.13 % | 905$ | 10,854$ |
2 | 7.67 % | 1,131$ | 13,568$ |
3 | 9.58 % | 1,413$ | 16,960$ |
4 | 11.98 % | 1,767$ | 21,200$ |
5 | 14.97 % | 2,208$ | 26,500$ |
6 | 18.71 % | 2,760$ | 33,125$ |
7 | 23.39 % | 3,451$ | 41,406$ |
8 | 29.24 % | 4,313$ | 51,758$ |
9 | 36.55 % | 5,391$ | 64,697$ |
10 | 45.69 % | 6,739$ | 80,872$ |
Year | Annual Increase | Monthly ROI | Annual ROI |
---|---|---|---|
1 | 3.72 % | 548$ | 6,578$ |
2 | 4.65 % | 685$ | 8,223$ |
3 | 5.81 % | 857$ | 10,279$ |
4 | 7.26 % | 1,071$ | 12,849$ |
5 | 9.07 % | 1,338$ | 16,061$ |
6 | 11.34 % | 1,673$ | 20,076$ |
7 | 14.18 % | 2,091$ | 25,095$ |
8 | 17.72 % | 2,614$ | 31,368$ |
9 | 22.15 % | 3,268$ | 39,211$ |
10 | 27.69 % | 4,084$ | 49,013$ |
243,470
Married : 55%
Unmarried : 45%
10.21%
292.1%
350.9%
Please Share Your Thought, To Make It Real