Apartments for sale in the most prestigious areas of Istanbul, specifically in the Besiktas district within the Yoo Istanbul project
Ready
Istanbul European, Besiktas
2,740,000 usd
cash
178,940
Married : 49%
Unmarried : 33%
12.14%
257%
226.9%

500 m

2 Km

2 Km

700 m

4 Km

3 Km

200 m

30 Km

2 Km
| Number of rooms | Min Space | Min Price |
|---|---|---|
2 + 2 Penthouse roi | 212 m² | 2,740,000 usd |
3 + 2 roi | 254 m² | 3,282,000 usd |
4 + 1 Townhouse roi | 638 m² | 6,595,000 usd |
4 + 2 roi | 252 m² | 3,554,000 usd |
5 + 1 Townhouse roi | 537 m² | 5,551,000 usd |
6 + 1 Townhouse roi | 595 m² | 6,150,000 usd |
6 + 2 Penthouse roi | 478 m² | 5,559,000 usd |










Please Share Your Thought, To Make It Real
