Apartments for sale in the most prestigious areas of Istanbul, specifically in the Besiktas district within the Yoo Istanbul project
Ready
Istanbul European, Besiktas
10,062,642 aed
cash
178,940
Married : 49%
Unmarried : 33%
12.14%
257%
226.9%

500 m

2 Km

2 Km

700 m

4 Km

3 Km

200 m

30 Km

2 Km
| Number of rooms | Min Space | Min Price |
|---|---|---|
2 + 2 Penthouse roi | 212 m² | 10,062,642 aed |
3 + 2 roi | 254 m² | 12,053,135 aed |
4 + 1 Townhouse roi | 638 m² | 24,220,118 aed |
4 + 2 roi | 252 m² | 13,052,054 aed |
5 + 1 Townhouse roi | 537 m² | 20,386,031 aed |
6 + 1 Townhouse roi | 595 m² | 22,585,857 aed |
6 + 2 Penthouse roi | 478 m² | 20,415,411 aed |










Please Share Your Thought, To Make It Real
